Opensource
campanile Labs is a proud advocate of opensource software and a proud associate supporter of the Free Software Foundation. The apps here are built by weaving these libraries together —
Huge thanks to everyone who maintains them.
| Library | What it's for | License |
|---|---|---|
| Dear ImGui | Immediate-mode GUI toolkit used for the tool panels, editors and debug overlays in the apps. | MIT |
| RtAudio | Real-time audio input/output across CoreAudio, WASAPI, ALSA and JACK with a single API. | MIT-style (RtAudio license) |
| PortAudio | Cross-platform audio I/O library; an alternative low-latency backend for capture and playback. | MIT-style (PortAudio license) |
| FFmpeg | Decoding, encoding, transcoding, muxing and filtering of audio and video — the media engine behind reVid and playful Veo. | LGPL 2.1+ / GPL 2+ |
| OpenGL | Cross-platform graphics API for 2D/3D rendering; the default render path on older hardware. | Open standard (Khronos) |
| Vulkan | Low-level, explicit graphics and compute API used for the modern high-performance render path. | Open standard (Khronos); headers Apache 2.0 |
| MoltenVK | Runs Vulkan on top of Apple Metal so the same renderer works on macOS and iOS. | Apache 2.0 |
| FreeType | Font loading and glyph rasterization for all in-app text and UI typography. | FreeType License (BSD-style) or GPL 2.0 |
| zlib | Lossless DEFLATE compression used for asset packing, project files and PNG handling. | zlib License |
| GLFW | Window creation, OpenGL/Vulkan context setup, and keyboard/mouse/gamepad input. | zlib/libpng License |
| GLM | Header-only C++ mathematics library (vectors, matrices, quaternions) for graphics and transforms. | MIT |
| FFTW3 | Fast Fourier transforms powering spectral analysis and processing in Audioforma and sonido Diseno. | GPL 2.0+ (commercial license available) |
License names are summarized here for reference. OpenGL and Vulkan are open API standards from the Khronos Group rather than libraries.
campanile Labs